Director Speaks
     Results                                                                                                                                                            HOME

Marks of MBA Semister I (2008-09) 2nd Internal

Section B
S.No. Name of Student P.P.M-M101  OB-M102 Q.T-M103  M.ECO-M104 M.A-I-M105  MKT-M106  B.E-M107  C.A.M-M108
61 NIDHI JAMER  9.5 9 7 10 6 9.5 8.5 9
62 NIMISHA DHINGRA  9.5 9 10 9 7 8.5 7.5
63 PALLAVI KUCHHAL  9.5 9.5 6 10 7 9.5 8 9.5
64 PANKAJ DADHICH  9.5 9 8 10 6 8.5 8.5 8
65 PANKAJ SABLANI 8 8 10 10 9 7 8 7.5
66 PIYUSH KUMAR MUNDHRA  9 8.5 5 10 7 8 9 7
67 POOJA JAIN  9.5 9.5 7 10 7 8.5 8 8.5
68 PRAMOD VIJAY  9.5 9 8 10 9 8.5 8 7
69 PREETI GUPTA  9.5 9.5 10 10 10 8.5 8 6.5
70 RADHIKA SURANA  9.5 9 10 10 10 8 8 8.5
71 RAHUL SAXENA  9.5 9 5 10 4 8.5 8.5 5
72 RAHUL SINGODIYA  9.5 9.5 9 10 6 8.5 8 9
73 RAJESH KUMAR GAUTT AM  9.5 9.5 10 10 7 8 4.5 5.5
74 RAM AVATAR BAJAJ  9.5 9 10 10 7 8 8.5 7
75 RAVI GUPTA  9.5 9.5 6 10 7 8 9 9.5
76 RAVINDRA AMETA  9.5 9 10 8 6 7 8 6
77 RAVINDRA PRAJAPAT 9 5.5 10 8 8 7.5 8 5
78 RAVINDRASINGH RATHOD  9 8 5 9 7 7 8 4.5
79 RINKITA SODANI  9.5 9 10 8 6 8.5 8.5 7
80 RITU CHATURVEDI  9.5 8.5 7 10 6 8 8 9
81 ROHAN MATHUR  9.5 7.5 5 9 8 7.5 8.5 4
82 ROHIT SHARMA  6.5 7.5 4 10 6 8 8.5 6
83 ROMIKA GUPTA  9.5 9.5 10 10 7 9.5 8.5 9.5
84 RUDRA PRAKASH SHARMA  9.5 8 10 10 9 8 8.5 6.5
85 SAKSHI KHANDELWAL  9.5 8 10 9 8 9 8.5 9
86 SAKSHI MODI  9.5 9 6 10 6 9.5 8.5 8.5
87 SAMEER JAIN  9 9.5 10 10 5 8 8 7
88 SANJA Y KUMAR  9 6 7 9 7 7 8 5
89 SANJEEV SHARMA  9 9.5 4 10 6 8 8 5
90 SARVESHWAR KUMAR INANI  9 7.5 10 9 10 8 8 6
91 SAURABH JAIN  9 7 4 8 7 7 8.5 4
92 SAURABH SHARMA  7.5 5 1 7 2 7.5 8.5 4
93 SHAKTI KUMAR SINGH  9 6 6 9 2 6 8.5 5.5
94 SHIKHAGARG  A A A
95 SHIPRA BHARGAVA  9.5 10 10 10 10 9.5 10 9
96 SHRlKANT DAGA  8.5 8 6 8 8 7 8.5 4
97 SMRITI RAI  9.5 9.5 4 10 5 9.5 9 9
98 SONAL BANSAL  A A A
99 SONAL BHADU  9.5 8.5 6 8 6 8.5 8.5 7
100 SONAM ARORA  9.5 9.5 10 10 8 8 8 6.5
101 SOURABH GUPTA  8 6 4 7 4 7 8.5 4
102 SOURABH KOTHARI  8.5 7 10 9 10 8 8.5 8
103 SUMIT VIJAY  9 8.5 6 8 4 7.5 4.5 4
104 SUNIL KUMAR BEDWAL  8 7.5 10 7 6 7 8.5 6
105 SURENDRA KUMAR GUPTA  9 8 10 8 5 7 8.5 4.5
106 SUSHIL KUMAR SONI  8 7 7 7 3 7 8 4
107 SWATI MITTAL  9.5 9.5 10 10 9 8 8.5 8.5
108 SWETA JADON  9.5 9 4 10 7 8.5 8.5 8.5
109 SWETA KATARIA  9.5 9.5 4 10 4 8.5 8.5 5
110 TARUN CHARAYA  9 8 6 7 8 7 8 5.5
111 UMED SINGH RAJAWAT  7.5 10 10 8 8
112 VAIBHAV MITTAL  9 8 5 10 4 6.5 8.5 4
113 VARUN GUPTA  9.5 8.5 6 8 7 7.5 8 4
114 VEDPAL SINGH  9 6 7 7 5 8.5 8 4
115 VIJAY SHARMA  9 8.5 4 7 6 7 8.5 6
116 VIKAS JAIMAN  8 8.5 10 8 5 7 8.5 4
117 VIKAS KUMAR SHARMA  4 5 7 4 7 7 8 4
118 VINAY AGARWAL  8.5 8.5 6 9 5 8 8 8
119 YASHIKA NANDWANA  9 6 4 9 4 7.5 8.5 4
120 YOGESH KUMAR BANSAL  7 9 9 10 3 8 8.5 4

 


  

POWERED BY     |       S H I L I M U K H     S O L U T I O N S

Best Viewed on 1024 x 768 Resolution