Director Speaks
     Results                                                                                                                                                            HOME

Marks of MBA Semister I (2008-09) 2nd Internal

Section A
S.No. Name of Student  P.P.M-M101  OB-M102 Q.T-M163 M.ECO-M104 M.A-I-M105 MKT-M106 B.E.-M107 C.A.M.-M108
1 AASTHA PARAKH  9.5 5 4 10 6 9 8.5 6
2 ABHISHEK AGRAWAL  9.5 6 10 10 8 8.5 8 6
3 AKASH ATOLIA  6 7 5 7 6 6 7.5 4
4 AKHILESH AGRWAL  9.5 9 10 10 9 8.5 7.5 7
5 ALKA JAIN  7.5   4 10 9 8 8 5
6 ALPA JAIN  7 8 8 9 6 8 8 8
7 AMAN GUPTA  9 8.5 4 9 8 7 8.5 7.5
8 AMAR CAND JAT  5 6 '4  7 4 5 7.5 4
9 ANKIT JAIN  9 8 4 7 8 6 8 4.5
10 ANKIT KOTHARI  9.5 7.5 10 8 7 7 8 5
11 ANKIT KUMAR  9.5 9 10 10 9 8.5 7.5 9.5
12 ANSHU MAHESHWARI  9.5 7 8 10 8 7.5 8 4
13 APOORVA GUPTA  9.5 9.5 10 10 10 9.5 8.5 9.5
14 ARCHANA YADAV  7 7 6 9 7 7.5 8 4.5
15 ARUN KUMAR PRAJAPATI  9.5 8 10 6 6 7 8 5
16 ARVINOD KUMAR PUROHIT  8.5 8.5 9 10 6 8 9 4
17 ARVIND MANGAL  8.5 7 10 10 8 8.5 8 8
18 ASHISH BINDAL  7 5 2 6 6 7 8.5 4
19 ASHISH INDORA  9 8.5 3 8 7 8 8 8.5
20 ASHISH SINGH  8 8 4 8 6 7 7.5 6
21 AVIRAL MITT AL  8 6 10 9 8 6 7.5 4
22 BHAWANI SINGH RA THORE  7 8.5 10 9 5 8.5 8 5
23 CHAKRAWARTI SINGH RATHORE  8.5 8 9 10 8 7.5 8.5 4
24 DEEPESH SETHI  9 9 9 8 9 7 8 8.5
25 DEEPIKA ARORA  9.5 9.5 10 10 9 8 8 7
26 DEEPIKA SINGHVI  9.5 9.5 10 10 7 8 8 8.5
27 DEVENDRA SONI  8 8 4 8 7 8 8 4
28 DHARMENDRA SHARMA  7 8.5 10 9 7 8.5 8.5 6
29 DHAWAL AGRAWAL  9 8 8 10 8 6.5 8.5 6
30 DHEERAJ JHANWAR  9.5 9.5 10 8 6 8.5 8 8
31 DHIRENDRA SINGH BHATI  7.5 5 9 7 8 8 9 6.5
32 EKTA KHANDELWAL  6 7.5 10 9 6 8.5 8 4
33 GAURAV GWALANI  7 9 10 10 6 7.5 8 8
34 GAURA V KUMAR  9.5 8 8 8 8 7.5 8 7.5
35 HEMANT KUMAR JAIN  8 6 4 6 8 8 8 5.5
36 HEMANT MITTAL  9.5 7 10 9 6 8.5 8.5 6.5
37 HIMANSHU AGARWAL  9 9 9 8 8 8.5 9 8
38 HIMANSHU GUPTA  9 8.5 10 9 5 9 8.5 7.5
39 HITESH JAIN  9 7 9 8 4 7.5 8.5 4
40 JITENDRA KUMAR  7 7.5 6 9 7 7 8 4
41 KHUSHBOO AMET A  9.5 8 9 10 8 8 7.5 9
42 KRISHAN KUMAR JINDAL  8 8 7 8 4 7 7.5 6
43 LALIT K GUPTA  9 7.5 5 8 7 8.5 8 5
44 LALITA AGARWAL  9.5 9.5 10 10 10 8 8 8.5
45 LOKESH CHAUDHARY  7 8.5 4 8 5 8 8 6
46 MAHAVEER PRASAD NAGAR  A A A A A A A
47 MAHIPAL SINGH  6 7.5 10 8 7 7 8 5
48 MANDEEP SINGH  7 7 9 8 7 6 8 6
49 MAN ISH KUMAR  8 9.5 6 9 7 8 8.5 5.5
50 MANISH SHARMA  9.5 7.5 10 9 8 8.5 8 8
51 MANOJ KUMAR SAINI  8.5 6 9 6 6 7 8 6
52 MAYANK SHARMA  8.5 6 4 7 4 6 8 4
53 MEGHA MITTAL  9.5 7.5 4 9 6 8 8.5 7
54 MEGHA SONI  7 5 10 8 9 8 8.5 5
55 MOHAMMED SHAID  9.5 6 6 7 5 7 8 4
56 NAND KUMAR SHARMA  9.5 9 10 10 8 8.5 8.5 8
57 NARENDRA KUMAR GUPTA  9 9 10 9 6 7.5 8 9
58 NARENORA SINGH BIJARNIYA  A A A A A A A
59 NARENORA SINGH SHEKHAWAT  8 7 9 9 6 7.5 8 4
60 NEHA RAJAWAT  9.5 9 5 10 7 8 8 5

 


  

POWERED BY     |       S H I L I M U K H     S O L U T I O N S

Best Viewed on 1024 x 768 Resolution