Director Speaks
     Results                                                                                                                                                            HOME

Marks of MBA Semister I (2008-09) 1st Internal

Section B
S.No.  Name of Student  PPM-M101  OB-M102  Q.T-M103 M.ECO M104  M.A-I M105 MKT-M106  B.E-M107  C.A.M.-M108 
61 NIDHI JAMER  9 9 9 5 10 8.5 8 9
62 NIMISHA DHINGRA  9 9 10 5 7 8.5 7 6.5
63 PALLAVI KUCHHAL  9 9 10 7 8 9.5 8 9
64 PANKAJ DADHICH 8 8.5 10 8 4 7.5 6.5 7
65 PANKAJ SABLANI  7.5 7 8 4 7 6 6 8
66 PIYUSH KUMAR MUNDHRA 
67 POOJA JAIN  8.5 9 7 5 7 7.5 6 9.5
68 PRAMOD VIJAY  8 8.5 10 5 4 7.5 6.5 8.5
69 PREETI GUPTA  85 9 10 6 10 8.5 8 9
70 RADHIKA SURANA                 
71 RAHUL SAXENA  7 8 10 5 7 6.5 6 8
72 RAHUL SINGODIYA  8.5 8.5 10 6 8 8.5 8 9.5
73 RA.JESH KUMAR GAUTTAM  8.5 9 10 5 7 7 7.5 7
74 RAM AVATAR BAJAJ  8 8 10 5 9 7 7.5 7
75 RAVI GUPTA  8 8.5 10 5 10 8 8.5 8.5
76 RAVINDRA AMETA  7 8 10 5 7 7 6 9
77 RAVINDRA PRAJAPAT  7 7.5 10 5 10 6.5 6.5 7.5
78 RAVINDRASINGH RATHOD  6 6 8 6 7 7 6 7
79 RINKITA SODANI  7.5 8 9 5 8 7.5 7.5 8
80 RITU CHATURVEDI  7 7.5 10 5 8 8 7.5 7
81 ROHAN MATHUR  6 7 10 5 7 7.5 6.5 4
82 ROHIT SHARMA  6 8.5 10 5 7 7 5.5 8
83 ROMIKA GUPTA  9 8 10 5 10 8.5 7.5 9
84 RUDRA PRAKASH SHARMA  9 8 10 5 7 7 6.5 8.5
85 SAKSHI KHANDELWAL  8 9 10 7 9 8 8.5 9
86 SAKSHI MODI  8 9 10 6 10 8.5 8.5 8.5
87 SAMEER JAIN  7 6.5 6 6 4 7 6.5 8.5
88 SAN JAY KUMAR  8 7.5 10 5 7 6 7.5 7
89 SANJEEV SHARMA  6 9 6 5 4 7 6.5 8
90 SARVESHWAR KUMAR INANI  7 8 10 6 7 8 6.5 8
91 SAURABH JAIN  6 6 6 4 7 5 6.5 5.5
92 SAURABH SHARMA  6 6 8 5 7 6.5 6.5 8
93 SHAKTI KUMAR SINGH  6.5 6.5 8 5 7 6 7 5
94 SHIKHA GARG  7 8.5 4 4 7 7.5 6 8.5
95 SHIPRA BHARGAVA  8.5 8 10 7 7 8 8.5 9
96 SHRIKANT DAGA  7.5 7 6 5 7 7 7 8
97 SMRITI RAI  7.5 9 10 6 9.5 8.5 9 9
98 SONAL BANSAL  8 9 10 6 10 8 8 8
99 SONAL BHADU  8 7.5 6 6 8 7.5 6.5 8
100 SONAM ARORA  9 9 6 6 7 8 8 8.5
101 SOURABH GUPTA  6 8 4 5 4 7 6 6.5
102 SOURABH KOTHARI  9 9 8 5 8 9 8.5 9
103 SUMIT VIJAY  8 7.5 9 5 7 6.5 6.5 7
104 SUNIL KUMAR BEDWAL  6 6.5 10 5 7 7 6 7.5
105 SURENDRA KUMAR GUPTA  6 7.5 9 6 7 7 8 7
106 SUSHIL KUMAR SONI  6.5 7 6 4 4 5 5.5 6
107 SWATI MITTAL  8 9 10 6 7 8 8.5 9
108 SWETAJADON  8 9 8 5 8 7.5 8 8.5
109 SWETA KATARIA  8 7.5 6 5 8 7.5 7 8.5
110 TARUN CHARAYA  6 7 10 5 4 5 5.5 8
111 UMED SINGH RAJAWAT  6 9 4 6 6 6.5 6.5 5.5
112 VAIBHAV MITTAL  7 8 6 4 4 6.5 6.5 8
113 VARUN GUPTA  6 7 9 6 7 6.5 6 7
114 VEDPAL SINGH  8 6 10 5 4 7.5 6.5 8
115 VIJAY SHARMA  4 8 6 5 7 6 5.5 8
116 VIKAS JAIMAN  7 7.5 8 4 7 7 7.5 6.5
117 VIKAS KUMAR SHARMA  6 6.5 8 4 7 6 6.5 6
118 VINAY AGARWAL  8 8 10 5 7 7 6.5 8.5
119 YASHIKA NANDWANA  7 8 6 6 9 7.5 6.5  5
120 YOGESH KUMAR BANSAL  8 6 10 6 7 7 6.5  6.5

 


  

POWERED BY     |       S H I L I M U K H     S O L U T I O N S

Best Viewed on 1024 x 768 Resolution