Director Speaks
     Results                                                                                                                                                            HOME

Marks of MBA Semister I (2008-09) 1st Internal

Section A
S.No.  Name of Student  PPM-M101  OB-M102  Q.T-M103 M.ECO M104  M.A-I M105  MKT-M106  B.E-M107  C.A.M.-M108 
1 AASTHA PARAKH  8 7.5 6 7 6 8 7 7.5
2 ABHISHEK AGRAWAL  7.5 7 10 6 10 6.5 6.5 8.5
3 AKASH ATOLIA  5 6.5 10 5 4 6 6 5.5
4 AKHILESH AGRWAL  7.5 8 10 6 7 7.5 8 9
5 ALKA JAIN  7 6.5 10 7 7 7 7 8
6 ALPA JAIN  7.5 7 6 8 7.5 8.5
7 AMAN GUPTA  7.5 7 6 5 6 6 6.5 6.5
8 AMAR CAND JAT  4 5 4 4 5 4 5 1.5
9 AN KIT JAIN  6 8 10 4 6 7 6 6
10 ANKIT KOTHARI  7 7.5 8 6 7 7 6 8
11 ANKITKUMAR  8.5 8.5 5 7 9 7.5 6.5 8
12 ANSHU MAHESHWARI  8 6 6 7 7 7.5 7.5 4
13 APOORVA GUPTA  9 9 10 8 7 8.5 8.5 9
14 ARCHANA YADAV  8.5 6 10 5 7 6.5 6 6
15 ARUN KUMAR PRAJAPATI  7 9 10 5 10 8 7 6.5
16 ARVIND KUMAR PUROHIT  7 7.5 6 4 6 6
17 ARVIND MAN GAL  6.5 9 8 7 10 7.5 7.5 9
18 ASHISH BINDAL  5 6 5 5 6 5 6 7.5
19 ASHISH INDORA  8 7.5 6 6 5 7 6 8
20 ASHISH SINGH  7 7 10 5 7 7 6 7
21 AVIRAL MITTAL  7 8 10 5 10 7 7 7
22 BHAWANI SINGH RATHORE  7 6.5 6 4 5 7.5 6.5 6
23 CHAKRAWARTI SINGH RATHORE  8 8.5 10 7 6 7.5 7 7
24 DEEPESH SETHI  8 8 10 5 10 8 7 9
25 DEEPIKA ARORA  9 7 10 7 8 8 7 7
26 DEEPIKA SINGHVI  8.5 7.5 10 7 7 7 7.5 8
27 DEVENDRA SONI  6.5 6 8 6 7 7 7 6.5
28 DHARMENDRA SHARMA  6 7 6 6 5 6.5 6 8.5
29 DHAWAL AGRAWAL  7 8 6 7 10 6.5 8.5 6
30 DHEERAJ JHANWAR  8 9 5 7 8 8.5 7.5 8.5
31 DHIRENDRA SINGH BHATI 
32 EKTA KHANDELWAL  7 7 5 6 8 6.5 6 8
33 GAURAV GWALANI  8.5 9 8 7 10 8.5 8.5 8
34 GAURAV KUMAR  7 8 10 5 7 7.5 6.5 8
35 HEMANT KUMAR JAIN  7 6 5 6 7 7 7 6.5
36 HEMANT MITIAL  8 9 8.5 7 6 6.5 6.5 8
37 HIMANSHU AGARWAL  8 8 10 6 7 6.5 6.5 7.5
38 HIMANSHU GUPTA  7 9 10 5 4 8 8 9
39 HITESHJAIN  8 7.5 5 5 7 7.5 7.5 8
40 JITENDRA KUMAR  7 6 6 4 7 7 6 5
41 KHUSHBOO AMETA  8 7 10 6 9 8 7 9
42 KRISHAN KUMAR JINDAL  8 8.5 10 7 6 7 7 7
43 LALIT K GUPTA  9 8 10 5 4 7.5 6.5 8
44 LALITA AGARWAL  9 9 10 7 10 8 8.5 9
45 LOKESH CHAUDHARY  9 8.5 10 5 10 8 6.5 8.5
46 MAHAVEER PRASAD NAGAR  7 6 10 4 7 6 6 5
47 MAHIPAL SINGH  6 6.5 10 4 7 6 5 7.5
48 MANDEEP SINGH  7 6.5 10 4 7 6 6 6.5
49 MANISH KUMAR  8 7 10 7 10 8 8 7.5
50 MANISH SHARMA  7 8 10 5 7 7.5 7 8
51 MANOJ KUMAR SAINI  7 6 10 5 6 7 6 5
52 MAYANK SHARMA  7 5.5 6 4 4 6 5 5
53 MEGHAMITIAl  8 7.5 10 6 7 9 7 7
54 MEGHASONI  6.5 8.5 10 5 7 8 8.5 9
55 MOHAMMED SHAID  8 8.5 5 5 7 8 5.5 8.5
56 NAND KUMAR SHARMA  8 8.5 10 6 10 8.5 8.5 9.5
57 NARENDRA KUMAR GUPTA  8 8 8.5 5 8 7.5 7 7.5
58 NARENDRA SINGH BIJARNIYA  7 6 6 4 5 7 6 8.5
59 NARENDRA SINGH SHEKHAWAT  8 8 10 6 7 7.5 6.5 4
60 NEHA RAJAWAT  9 9 10 5 10 8 8 8

 


  

POWERED BY     |       S H I L I M U K H     S O L U T I O N S

Best Viewed on 1024 x 768 Resolution